Click here for printable version.
| Sub Account Packages1 - | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 |
|---|---|---|---|---|---|---|---|---|
| Plan Overview - | eMail & Live Broadcasting | eMail & Marketing | Full Suite | |||||
| Monthly Service Fee - | $9.95 | $19.95 | $39.95 | $69.95 | $59.95 | $79.95 | $99.95 | $129.95 |
| MailF5 - Video eMail with Template Manager | ||||||||
| Mailbox Size (GB) | 5 GB | 5 GB | 10 GB | 15 GB | 10 GB | 15 GB | 20 GB | 25 GB |
| Video Recording Duration (Minutes per Video in eMail) | 2 mins | 3 mins | 4 mins | 8 mins | 10 mins | 10 mins | 10 mins | 10 mins |
| Audio Recording Duration (Minutes per Audio in eMail) | 5 mins | 5 mins | 10 mins | 10 mins | 10 mins | 10 mins | 15 mins | 20 mins |
| Includes eMail Templates | Std. | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Mobile Sync | O | O | Y | Y | Y | Y | Y | Y |
| MediaF5 - Media Center for Storage & Streaming | ||||||||
| Media Storage Space (in GB) | 5 GB | 10 GB | 15 GB | 20 GB | 15 GB | 20 GB | 30 GB | 40 GB |
| Streaming Bandwidth (in GB) | 3 GB | 5 GB | 10 GB | 30 GB | 15 GB | 20 GB | 30 GB | 40 GB |
| Streaming - Minutes per Month (Estimate)2 | 3,000 mins | 5,000 mins | 15,000 mins | 30,000 mins | 15,000 mins | 25,000 mins | 40,000 mins | 60,000 mins |
| Maximum File Upload Size (in GB) | 2 GB | 2 GB | 2 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Media Types - (I)mages, (V)ideo, (A)udio | I,V,A | I,V,A | I,V,A | I,V,A | I,V,A | I,V,A | I,V,A | I,V,A |
| Image Gallery - Embed in Templates & on Websites | Y | Y | Y | Y | Y | Y | Y | Y |
| Video Playlists - Embed in Templates & on Websites | Y | Y | Y | Y | Y | Y | Y | Y |
| IM - Text & Video Chat | ||||||||
| Private 2 Person Video Chat | Y | Y | Y | Y | Y | Y | Y | Y |
| Group Video Chat (up to 6 persons)3 | Y | Y | Y | Y | Y | Y | Y | Y |
| Text Chat | Y | Y | Y | Y | Y | Y | Y | Y |
| LiveF5 - Broadcasting Live or Replay on Demand | ||||||||
| Max Simultaneous Viewers | n/a | 10 | 20 | 75 | n/a | n/a | 100 | 150 |
| Max Session Length (hrs) | n/a | 1 hrs. | 2 hrs. | 4 hrs. | n/a | n/a | 4 hrs. | 4 hrs. |
| Records Live Webcasts for Replay on Demand | n/a | Y | Y | Y | n/a | n/a | Y | Y |
| Embed Live on Websites | n/a | Y | Y | Y | n/a | n/a | Y | Y |
| Guest Broadcasters - Video/Audio & Audio Only3 | n/a | Y | Y | Y | n/a | n/a | Y | Y |
| Rich Media - Video and Slides from Media Manager3 | n/a | Y | Y | Y | n/a | n/a | Y | Y |
| Live Chat with Audience | n/a | Y | Y | Y | n/a | n/a | Y | Y |
| Record and Print Chat3 | n/a | Y | Y | Y | n/a | n/a | Y | Y |
| Viewer Polling Questions3 | n/a | Y | Y | Y | n/a | n/a | Y | Y |
| Pay-Per-View Option3 | n/a | Y | Y | Y | n/a | n/a | Y | Y |
| Private Viewing Option3 | n/a | Y | Y | Y | n/a | n/a | Y | Y |
| MarketingF5 - eMail Marketing Suite | ||||||||
| eMail Campaign Manager | n/a | n/a | n/a | n/a | Y | Y | Y | Y |
| Autoresponders | n/a | n/a | n/a | n/a | Y | Y | Y | Y |
| Contact Manager and List Manager | n/a | n/a | n/a | n/a | Y | Y | Y | Y |
| Contacts - Unique eMail Addresses Initially Allowed4 | n/a | n/a | n/a | n/a | 5005 | 2,5005 | 5005 | 2,5005 |
| eMail Template Package | n/a | n/a | n/a | n/a | Std. | Std. | Std. | Std. |
| Custom Template Creation | n/a | n/a | n/a | n/a | Y | Y | Y | Y |
| eMail Personalization | n/a | n/a | n/a | n/a | Y | Y | Y | Y |
| eMails Support - HTML, Text, Video, and Audio | n/a | n/a | n/a | n/a | Y | Y | Y | Y |
| Lead Capture | n/a | n/a | n/a | n/a | Y | Y | Y | Y |
| Campaign Reporting and Statistics | n/a | n/a | n/a | n/a | Y | Y | Y | Y |
| Event Logging | n/a | n/a | n/a | n/a | Y | Y | Y | Y |
| Triggers | n/a | n/a | n/a | n/a | Y | Y | Y | Y |
| List Segmenting | n/a | n/a | n/a | n/a | Y | Y | Y | Y |
| Automated Bounce Management | n/a | n/a | n/a | n/a | Y | Y | Y | Y |
| Split Testing | n/a | n/a | n/a | n/a | Y | Y | Y | Y |
| Storage and Bandwidth - Fees for Exceeding Monthly Plan | ||||||||
| Storage Overage Fee - Price per GB | $2.50 | $2.25 | $2.00 | $1.90 | $2.00 | $1.90 | $1.80 | $1.70 |
| Bandwidth Overage Fee - Price per GB | $1.75 | $1.50 | $1.25 | $1.00 | $1.10 | $0.90 | $0.80 | $0.70 |
- Note: Additional charges will be billed on a monthly basis to client for coverages on storage, bandwidth, and total contacts.
- 1 Sub Account Packages require the purchase of a Host Account Package.
- 2 Clients are charged a monthly fee for exceeding plan storage and bandwidth. Fee is charged per each gigabyte of overage, or fraction thereof.
- 3 Features may not be fully implemented until 3rd quarter of 2009.
- 4 The number of contacts built into the price of the package. Additional contacts can be added to most packages at published rates.
- 5 Number of contacts can be upgraded at any time above number included with package for a nominal fee.
Additional Contacts Pricing
| Total Contacts | Add to Package Price | Cost per Add'l Contact* |
|---|---|---|
| 501-2,500 | $20.00 | $0.00800 |
| 2,501-5,000 | $35.00 | $0.00700 |
| 5,001-10,000 | $60.00 | $0.00600 |
| 10,001-25,000 | $135.00 | $0.00540 |
| 25,001-50,000 | $245.00 | $0.00490 |
| 50,001-60,000 | $295.00 | $0.00492 |
| 70,001-80,000 | $395.00 | $0.00494 |
| 80,001-90,000 | $445.00 | $0.00494 |
| 90,001-100,000 | $495.00 | $0.00495 |
| 100,000+ | Call for A Quote |
* Assumes client started with 500 contacts









